"I'm trying to free your mind. But I can only show you the door. You're the one that has to walk through it." -Morpheus
4/19/2011
My Pricebook: Edmonton Grocery Prices Comparison- April 17, 2011- Food has gone up again!
4/07/2011
Extreme Couponing... INSANE!
4/03/2011
Whammo!.. Here comes Spring...here comes a spike to your power bill...
Disclaimer: Contract prices may change periodically. Please contact the retailer to verify current pricing.
Fixed price plans
Company | Plan | Electricity ¢/kWh | Gas $/GJ | Comments |
One Year | ||||
| Dual Fuel | 8.49¢/kWh | $6.59/GJ | Cancel with 30 days notice. No early exit fees. Admin fee $4.50 for each electricity or gas site(or meter) for dual fuel plan. | |
| Fixed Single | 9.99¢/kWh | $6.59/GJ | Cancel with 30 days notice. No early exit fees. Admin fee $9.00/month for single fuel | |
| Fixed Electricity | 6.5¢/kWh | Cancel with 15 days notice. No early exit fees. | ||
Two Years | ||||
| Super Flex Dual Fuel | 8.99¢/kWh | Flex-Through Price plus $1.50/GJ | Cancel with 30 days notice. No early exit fees. Admin fee $4.50/month for each electricity or gas site (or meter) for dual fuel plan. | |
| Fixed Electricity | 6.8¢/kWh | Cancel with 15 days notice. No early exit fees. | ||
Three Years | ||||
| Simple Three Dual Fuel | 9.99¢/kWh | $6.99/GJ | Cancel with 30 days notice. No early exit fees. Admin fee $4.50/month for each electricity or gas site (or meter) for dual fuel plan. | |
| Flat single or dual energy | 7.79¢/kWh | $5.79/GJ | Early exit fee of $75 for each electricity or gas site(or meter) may apply for each year left in the contract term. Admin fee $6.90/month for 1site; $9.85/month for 2 sites plus $2.95/month for more than 2. | |
Five Years | ||||
| Fixed Bundle (dual energy) | 8.0¢/kWh | $6.59/GJ | Cancel without penalty with one month’s notice, and if our electricity rate drops, switch to the lower rate at any time. Admin fee Same as charged by your RRO provider. If less, then $5.90/month. | |
| Fixed Electricity | 8.0¢/kWh | Cancel | ||
| Flat single or dual energy | 7.99¢/kWh | $5.99/GJ | Early exit fee of $75 per site for each electricity or gas site (or meter) may apply for each year left in the contract term. Admin fee $6.90/month for 1site; $9.85/mo for 2sites plus $2.95/month for more than 2. | |
Floating price plans
Company | Plan | Electricity ¢/kWh | Gas $/GJ | Comments |
| Floating Dual Energy Plan | Price matches regulated rate in your area | Flow-through price plus $0.47/GJ** | Cancel | |
| Floating Electricity Plan | Price matches regulated rate in your area | Cancel | ||
Effective June 4, 2010 | Basic Plan: Floating Energy Price | Flow-through price plus 1¢/kWh* | Cancel |
*Flow-through prices for electricity are based on hourly Alberta Pool prices with additional charges to reflect line losses and unaccounted for energy, load shaping and administrative fees.
**Flow-through prices for gas are based on daily wholesale market prices in Alberta with additional charges to reflect transportation charges and administrative fees.
4/01/2011
Happy April Fool's Day everyone!!

3/20/2011
Minor Hockey Playoffs 2011 continued... Novice...
3/18/2011
Pricebook 2011: Edmonton Food Prices...going up...
Now that's better...



